FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Finettes | FIN | 66.61 | 1 |
2 | Dream Steps | FIN | 64.97 | 2 |
3 | Starlights | FIN | 63.21 | 3 |
4 | Team Dynamique | FIN | 58.29 | 4 |
5 | Blue Arrows | FIN | 57.32 | 5 |
6 | Ice Smiles | FIN | 53.04 | 6 |
7 | Team Soleil | FIN | 41.46 | 7 |
8 | Valley Bay Synchronics | FIN | 41.23 | 8 |
Last Update: 12.1.2008 22:09