FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Starlights | FIN | 59.99 | 1 |
2 | Team Dynamique | FIN | 56.77 | 2 |
3 | Dream Steps | FIN | 56.04 | 3 |
4 | Finettes | FIN | 53.99 | 4 |
5 | Blue Arrows | FIN | 52.94 | 5 |
6 | Team Limelight | SWE | 40.72 | 6 |
7 | Filiae Aboenses | FIN | 39.01 | 7 |
8 | Sun City Synchro | FIN | 34.77 | 8 |
Last Update: 30.1.2010 19:28