Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sinead KERR / John KERR | GBR | 34.11 | 17.44 | 16.67 | 6.80 | 6.45 | 6.65 | 6.80 | 0.00 | #1 | |
2 | Alla BEKNAZAROVA / Vladimir ZUYEV | UKR | 30.84 | 16.16 | 14.68 | 5.95 | 5.65 | 6.05 | 5.90 | 0.00 | #9 | |
3 | Anastasia PLATONOVA / Alexander GRACHEV | RUS | 30.63 | 15.70 | 14.93 | 6.15 | 5.65 | 6.10 | 6.05 | 0.00 | #5 | |
4 | Jane SUMMERSET / Todd GILLES | USA | 28.81 | 15.16 | 13.65 | 5.60 | 5.25 | 5.55 | 5.45 | 0.00 | #2 | |
5 | Christina BEIER / William BEIER | GER | 26.42 | 13.96 | 12.46 | 5.15 | 4.80 | 5.00 | 5.00 | 0.00 | #7 | |
6 | Nadezhda FROLENKOVA / Mikhail KASALO | UKR | 23.67 | 13.10 | 10.57 | 4.45 | 3.90 | 4.40 | 4.20 | 0.00 | #10 | |
7 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 23.63 | 12.96 | 10.67 | 4.60 | 4.05 | 4.20 | 4.15 | 0.00 | #3 | |
8 | Kira GEIL / Dmytro MATSYUK | AUT | 22.75 | 12.50 | 10.25 | 4.30 | 3.85 | 4.05 | 4.20 | 0.00 | #6 | |
9 | Zsuzsanna NAGY / Mate FEJES | HUN | 21.64 | 12.06 | 9.58 | 4.30 | 3.45 | 3.85 | 3.65 | 0.00 | #4 | |
10 | Henna LINDHOLM / Ossi KANERVO | FIN | 14.12 | 8.00 | 6.12 | 2.90 | 2.05 | 2.50 | 2.30 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 11.10.2009 16:59