Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei VORONOV | RUS | 141.72 | 71.80 | 69.92 | 7.29 | 6.67 | 7.08 | 6.88 | 7.04 | 0.00 | #16 | |
2 | Daisuke TAKAHASHI | JPN | 141.02 | 64.02 | 77.00 | 7.75 | 7.38 | 7.71 | 7.83 | 7.83 | 0.00 | #19 | |
3 | Konstantin MENSHOV | RUS | 128.01 | 64.59 | 64.42 | 6.75 | 6.17 | 6.46 | 6.33 | 6.50 | 1.00 | #14 | |
4 | Michal BREZINA | CZE | 127.42 | 64.16 | 63.26 | 6.50 | 6.08 | 6.38 | 6.38 | 6.29 | 0.00 | #12 | |
5 | Stephen CARRIERE | USA | 123.02 | 57.18 | 65.84 | 6.79 | 6.42 | 6.71 | 6.50 | 6.50 | 0.00 | #15 | |
6 | Kristoffer BERNTSSON | SWE | 118.71 | 51.53 | 67.18 | 6.63 | 6.46 | 6.83 | 6.71 | 6.96 | 0.00 | #18 | |
7 | Peter LIEBERS | GER | 115.73 | 56.53 | 59.20 | 6.17 | 5.67 | 6.00 | 5.88 | 5.88 | 0.00 | #13 | |
8 | Paolo BACCHINI | ITA | 115.49 | 55.99 | 60.50 | 6.04 | 5.67 | 6.17 | 6.08 | 6.29 | 1.00 | #10 | |
9 | Daisuke MURAKAMI | JPN | 113.61 | 49.01 | 64.60 | 6.71 | 6.17 | 6.54 | 6.46 | 6.42 | 0.00 | #17 | |
10 | Kevin VAN DER PERREN | BEL | 111.39 | 55.39 | 59.00 | 6.25 | 5.83 | 5.63 | 6.04 | 5.75 | 3.00 | #2 | |
11 | Alexander JOHNSON | USA | 110.09 | 54.41 | 56.68 | 5.75 | 5.42 | 5.58 | 5.67 | 5.92 | 1.00 | #5 | |
12 | Ari-Pekka NURMENKARI | FIN | 105.72 | 53.22 | 54.50 | 5.75 | 5.21 | 5.33 | 5.54 | 5.42 | 2.00 | #7 | |
13 | Ian MARTINEZ | CAN | 102.46 | 47.84 | 55.62 | 5.67 | 5.38 | 5.46 | 5.63 | 5.67 | 1.00 | #8 | |
14 | Przemyslaw DOMANSKI | POL | 102.08 | 48.98 | 53.10 | 5.33 | 5.13 | 5.42 | 5.29 | 5.38 | 0.00 | #6 | |
15 | Karel ZELENKA | ITA | 99.10 | 45.52 | 53.58 | 5.54 | 5.25 | 5.25 | 5.46 | 5.29 | 0.00 | #9 | |
16 | Clemens BRUMMER | GER | 96.29 | 41.31 | 56.98 | 5.83 | 5.50 | 5.58 | 5.79 | 5.79 | 2.00 | #11 | |
17 | Vitali SAZONETS | UKR | 88.47 | 42.63 | 45.84 | 4.96 | 4.42 | 4.54 | 4.58 | 4.42 | 0.00 | #3 | |
18 | Mikko MINKKINEN | FIN | 86.21 | 39.21 | 49.00 | 5.08 | 4.67 | 4.88 | 4.83 | 5.04 | 2.00 | #4 | |
19 | Valtter VIRTANEN | FIN | 85.51 | 40.59 | 47.92 | 4.92 | 4.50 | 4.71 | 4.83 | 5.00 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.10.2009 16:59