Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alena LEONOVA | RUS | 56.24 | 30.61 | 26.63 | 6.79 | 6.25 | 6.71 | 6.71 | 6.83 | 1.00 | #8 | |
2 | Kiira KORPI | FIN | 54.71 | 28.18 | 27.53 | 7.04 | 6.54 | 6.96 | 6.88 | 7.00 | 1.00 | #5 | |
3 | Susanna PÖYKIÖ | FIN | 54.64 | 28.81 | 25.83 | 6.71 | 6.13 | 6.58 | 6.38 | 6.50 | 0.00 | #15 | |
4 | Fumie SUGURI | JPN | 54.09 | 28.03 | 26.06 | 6.83 | 6.13 | 6.63 | 6.50 | 6.50 | 0.00 | #4 | |
5 | Myriane SAMSON | CAN | 53.67 | 29.96 | 23.71 | 5.88 | 5.67 | 6.13 | 6.00 | 5.96 | 0.00 | #12 | |
6 | Laura LEPISTÖ | FIN | 53.45 | 26.78 | 27.67 | 7.00 | 6.63 | 6.92 | 6.96 | 7.08 | 1.00 | #1 | |
7 | Viktoria HELGESSON | SWE | 52.66 | 31.12 | 22.54 | 5.67 | 5.33 | 5.88 | 5.63 | 5.67 | 1.00 | #14 | |
8 | Katarina GERBOLDT | RUS | 52.47 | 28.08 | 24.39 | 6.13 | 5.79 | 6.33 | 6.08 | 6.17 | 0.00 | #6 | |
9 | Jenna MCCORKELL | GBR | 49.93 | 26.06 | 23.87 | 5.96 | 5.58 | 6.17 | 6.00 | 6.13 | 0.00 | #16 | |
10 | Valentina MARCHEI | ITA | 49.77 | 26.28 | 24.49 | 6.04 | 5.75 | 6.29 | 6.29 | 6.25 | 1.00 | #7 | |
11 | Aki SAWADA | JPN | 47.06 | 26.30 | 20.76 | 5.33 | 4.79 | 5.42 | 5.13 | 5.29 | 0.00 | #2 | |
12 | Becky BERESWILL | USA | 45.06 | 23.37 | 23.69 | 5.88 | 5.58 | 6.00 | 6.13 | 6.04 | 2.00 | #13 | |
13 | Nana TAKEDA | JPN | 41.79 | 20.51 | 21.28 | 5.42 | 4.83 | 5.50 | 5.42 | 5.42 | 0.00 | #3 | |
14 | Molly OBERSTAR | USA | 41.48 | 19.69 | 21.79 | 5.33 | 5.04 | 5.58 | 5.67 | 5.63 | 0.00 | #10 | |
15 | Joshi HELGESSON | SWE | 39.31 | 19.63 | 19.68 | 5.08 | 4.67 | 4.96 | 4.92 | 4.96 | 0.00 | #11 | |
16 | Olga IKONNIKOVA | EST | 34.99 | 17.87 | 18.12 | 4.83 | 4.38 | 4.63 | 4.50 | 4.33 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.10.2009 16:59