Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alena LEONOVA | RUS | 105.93 | 51.25 | 55.68 | 6.96 | 6.54 | 7.17 | 6.96 | 7.17 | 1.00 | #11 | |
2 | Laura LEPISTÖ | FIN | 100.88 | 43.94 | 56.94 | 7.17 | 6.88 | 7.04 | 7.17 | 7.33 | 0.00 | #15 | |
3 | Kiira KORPI | FIN | 98.13 | 43.20 | 54.93 | 7.00 | 6.50 | 7.08 | 6.83 | 6.92 | 0.00 | #16 | |
4 | Myriane SAMSON | CAN | 92.88 | 45.27 | 48.61 | 6.21 | 5.79 | 6.29 | 5.96 | 6.13 | 1.00 | #13 | |
5 | Jenna MCCORKELL | GBR | 88.94 | 42.20 | 46.74 | 6.13 | 5.46 | 6.04 | 5.75 | 5.83 | 0.00 | #7 | |
6 | Valentina MARCHEI | ITA | 86.78 | 40.98 | 46.80 | 6.08 | 5.29 | 5.96 | 5.88 | 6.04 | 1.00 | #6 | |
7 | Katarina GERBOLDT | RUS | 84.63 | 37.95 | 48.68 | 6.21 | 5.67 | 6.21 | 6.00 | 6.33 | 2.00 | #10 | |
8 | Fumie SUGURI | JPN | 82.82 | 32.28 | 51.54 | 6.88 | 6.08 | 6.54 | 6.33 | 6.38 | 1.00 | #14 | |
9 | Viktoria HELGESSON | SWE | 82.49 | 37.33 | 45.16 | 5.63 | 5.42 | 5.71 | 5.63 | 5.83 | 0.00 | #8 | |
10 | Susanna PÖYKIÖ | FIN | 73.91 | 25.50 | 50.41 | 6.58 | 6.08 | 6.25 | 6.38 | 6.21 | 2.00 | #12 | |
11 | Aki SAWADA | JPN | 73.12 | 32.32 | 42.80 | 5.58 | 5.04 | 5.46 | 5.25 | 5.42 | 2.00 | #9 | |
12 | Joshi HELGESSON | SWE | 72.92 | 31.57 | 41.35 | 5.42 | 4.83 | 5.21 | 5.17 | 5.21 | 0.00 | #5 | |
13 | Becky BERESWILL | USA | 72.05 | 30.50 | 43.55 | 5.63 | 5.17 | 5.38 | 5.50 | 5.54 | 2.00 | #1 | |
14 | Nana TAKEDA | JPN | 71.74 | 32.39 | 40.35 | 5.33 | 4.67 | 5.17 | 4.88 | 5.17 | 1.00 | #4 | |
15 | Molly OBERSTAR | USA | 68.41 | 27.60 | 42.81 | 5.21 | 5.17 | 5.33 | 5.58 | 5.46 | 2.00 | #3 | |
16 | Olga IKONNIKOVA | EST | 56.57 | 22.03 | 34.54 | 4.54 | 4.13 | 4.42 | 4.33 | 4.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.10.2009 16:59