FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Team Dynamique | HSK | 59.29 | 1 |
2 | Starlights | HL | 57.67 | 2 |
3 | Blue Arrows | ETK | 49.52 | 3 |
4 | Sun City Synchro | VG62 | 43.25 | 4 |
5 | Les Visions | JOKA | 40.09 | 5 |
6 | Ice Fantasy | TTK | 34.64 | 6 |
7 | My Dreams | MTK | 32.99 | 7 |
8 | Ad Instar | PTL | 31.49 | 8 |
Last Update: 13.12.2009 20:11