FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Team Mystique | HSK | 183.15 | 1 | 1 |
2 | Musketeers | HL | 179.06 | 2 | 3 |
3 | Team Fintastic | HTK | 178.98 | 3 | 2 |
4 | Ice Steps | EVT | 164.55 | 4 | 5 |
5 | Reflections | ETK | 162.11 | 5 | 4 |
6 | Stella Polaris | OLK | 146.09 | 7 | 6 |
7 | Sun City Swing | VG62 | 140.03 | 6 | 7 |
8 | Team Estreija | LTL | 131.07 | 11 | 8 |
9 | Valley Bay Synchro | ESJT | 126.98 | 8 | 9 |
10 | FireBlades | TAPPA | 124.15 | 9 | 10 |
11 | Ice Fusion | KULS | 119.64 | 10 | 11 |
12 | Ice Diamonds | JYTLS | 116.78 | 12 | 12 |
13 | Team Action | PORIT | 92.03 | 13 | 13 |
Last Update: 13.12.2009 20:11