| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Starlights | HL | 56.36 | 1 |
| 2 | Team Dynamique | HSK | 53.77 | 2 |
| 3 | Blue Arrows | ETK | 48.21 | 3 |
| 4 | Les Visions | JOKA | 41.61 | 4 |
| 5 | Sun City Syncro | VG62 | 33.22 | 5 |
| 6 | Ad Instar | PTL | 32.23 | 6 |
| 7 | Ice Fantasy | TTK | 30.37 | 7 |
| 8 | My Dreams | MTK | 24.57 | 8 |
Last Update: 8.11.2009 20:22