| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Fintastic | HTK | 106.44 | 52.03 | 55.41 | 7.13 | 6.54 | 6.96 | 7.17 | 6.83 | 1.00 | #12 | |
| 2 | Musketeers | HL | 106.05 | 52.82 | 54.23 | 6.63 | 6.38 | 6.88 | 7.25 | 6.75 | 1.00 | #13 | |
| 3 | Team Mystique | HSK | 100.72 | 48.61 | 53.11 | 6.54 | 6.33 | 6.75 | 7.04 | 6.54 | 1.00 | #11 | |
| 4 | Ice Steps | EVT | 96.67 | 48.28 | 49.39 | 6.00 | 5.83 | 6.29 | 6.67 | 6.08 | 1.00 | #9 | |
| 5 | Reflections | ETK | 90.25 | 42.72 | 49.53 | 6.29 | 6.08 | 6.13 | 6.42 | 6.04 | 2.00 | #10 | |
| 6 | Sun City Swing | VG62 | 79.95 | 42.75 | 39.20 | 4.79 | 4.71 | 4.83 | 5.38 | 4.79 | 2.00 | #6 | |
| 7 | Stella Polaris | OLK | 76.26 | 39.72 | 42.54 | 5.38 | 4.96 | 4.79 | 6.04 | 5.42 | 6.00 | #5 | |
| 8 | Team Estreija | LTL | 75.55 | 36.81 | 38.74 | 4.67 | 4.33 | 4.92 | 5.46 | 4.83 | 0.00 | #4 | |
| 9 | Valley Bay Synchro | ESJT | 72.98 | 33.64 | 39.34 | 4.67 | 4.58 | 4.92 | 5.54 | 4.88 | 0.00 | #8 | |
| 10 | Ice Fusion | KULS | 72.61 | 36.87 | 36.74 | 4.58 | 4.33 | 4.67 | 4.92 | 4.46 | 1.00 | #7 | |
| 11 | Ice Diamonds | JYTLS | 71.65 | 37.39 | 35.26 | 4.17 | 4.17 | 4.33 | 4.79 | 4.58 | 1.00 | #2 | |
| 12 | FireBlades | TAPPA | 68.95 | 33.22 | 35.73 | 4.33 | 4.08 | 4.54 | 4.88 | 4.50 | 0.00 | #1 | |
| 13 | Team Action | PORIT | 51.09 | 26.21 | 26.88 | 3.25 | 3.13 | 3.13 | 4.00 | 3.29 | 2.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 8.11.2009 20:22