| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Team Fintastic | HTK | 198.60 | 1 | 1 |
| 2 | Team Mystique | HSK | 189.01 | 3 | 2 |
| 3 | Musketeers | HL | 183.95 | 2 | 3 |
| 4 | Reflections | ETK | 178.46 | 4 | 4 |
| 5 | Ice Steps | EVT | 168.49 | 5 | 5 |
| 6 | Stella Polaris | OLK | 158.62 | 6 | 6 |
| 7 | Sun City Swing | VG62 | 148.68 | 10 | 7 |
| 8 | Team Estreija | LTL | 144.89 | 8 | 8 |
| 9 | Valley Bay Synchro | ESJT | 139.89 | 7 | 9 |
| 10 | Ice Diamonds | JYTLS | 133.84 | 9 | 10 |
| 11 | Ice Fusion | KULS | 127.54 | 11 | 11 |
| 12 | FireBlades | TAPPA | 120.72 | 12 | 12 |
Last Update: 28.2.2010 18:48