FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Team Fintastic | HTK | 165.32 | 1 | 1 |
2 | Musketeers | HL | 152.04 | 3 | 2 |
3 | Team Mystique | HSK | 145.88 | 2 | 3 |
4 | Ice Steps | EVT | 139.31 | 5 | 4 |
5 | Reflections | ETK | 139.18 | 4 | 5 |
6 | Stella Polaris | OLK | 126.85 | 7 | 6 |
7 | Valley Bay Synchro | ESJT | 110.93 | 8 | 7 |
8 | Team Estreija | LTL | 107.24 | 9 | 8 |
9 | Sun City Swing | VG62 | 106.78 | 6 | 9 |
10 | Les Miracles | JOKA | 94.75 | 10 | 10 |
11 | Team Action | PORIT | 81.51 | 14 | 11 |
12 | FireBlades | TAPTL | 80.46 | 13 | 12 |
13 | Altius | PTL | 80.13 | 12 | 13 |
14 | Festa Aboensia | TRT | 78.32 | 11 | 14 |
15 | Ice Diamonds | JYTLS | 71.71 | 15 | 15 |
Last Update: 15.11.2010 10:50