FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Finettes | HTK | 54.34 | 1 |
2 | Starlights | HL | 54.10 | 2 |
3 | Team Dynamique | HSK | 47.85 | 3 |
4 | Sun City Synchro | VG-62 | 40.33 | 4 |
5 | CrystalBlades | TAPTL | 35.76 | 5 |
6 | Aurora Borealis | OLK | 33.62 | 6 |
7 | Ice Fantasy | TTK | 31.54 | 7 |
8 | Les Visions | JOKA | 26.10 | 8 |
9 | My Dreams | MTK | 23.71 | 9 |
10 | Nummettes | KTK | 22.78 | 10 |
Last Update: 13.11.2011 17:02