| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Team Fintastic | HTK | 146.26 | 1 | 1 |
| 2 | Musketeers | HL | 134.30 | 3 | 2 |
| 3 | Team Mystique | HSK | 129.96 | 2 | 3 |
| 4 | Ice Steps | EVT | 114.52 | 6 | 4 |
| 5 | Stella Polaris | OLK | 114.20 | 5 | 5 |
| 6 | Valley Bay Synchro | ESJT | 105.34 | 8 | 6 |
| 7 | Sun City Swing | VG-62 | 104.88 | 4 | 9 |
| 8 | Team Estreija | LTL | 98.44 | 9 | 7 |
| 9 | Reflections | ETK | 97.16 | 10 | 8 |
| 10 | Festa Aboensia | TRT | 96.94 | 7 | 10 |
| 11 | FireBlades | TAPTL | 78.88 | 11 | 11 |
| 12 | Chrystal Dreams | MTK | 68.66 | 13 | 12 |
| 13 | Team Action | PORIT | 64.58 | 12 | 13 |
Last Update: 13.11.2011 17:02