FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Team Dynamique | HSK | 56.92 | 1 |
2 | Starlights | HL | 56.59 | 2 |
3 | Finettes | HTK | 53.51 | 3 |
4 | Sun City Synchro | VG-62 | 40.08 | 4 |
5 | Aurora Borealis | OLK | 39.62 | 5 |
6 | CrystalBlades | TAPTL | 37.39 | 6 |
7 | Ice Fantasy | TTK | 35.92 | 7 |
8 | Les Visions | JOKA | 31.37 | 8 |
9 | My Dreams | MTK | 30.46 | 9 |
10 | Nummettes | KTK | 22.92 | 10 |
Last Update: 8.1.2012 17:34