Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 172.56 | 90.70 | 81.86 | 8.21 | 7.92 | 8.38 | 8.21 | 8.21 | 0.00 | #15 | |
2 | Richard DORNBUSH | USA | 168.80 | 92.12 | 77.68 | 7.92 | 7.58 | 7.79 | 7.88 | 7.67 | 1.00 | #11 | |
3 | Javier FERNANDEZ | ESP | 154.43 | 72.95 | 81.48 | 8.08 | 7.83 | 8.25 | 8.25 | 8.33 | 0.00 | #12 | |
4 | Kento NAKAMURA | JPN | 133.28 | 66.94 | 68.34 | 7.04 | 6.67 | 6.71 | 6.92 | 6.83 | 2.00 | #10 | |
5 | Johnny WEIR | USA | 132.39 | 56.65 | 75.74 | 7.50 | 7.25 | 7.50 | 7.83 | 7.79 | 0.00 | #13 | |
6 | Misha GE | UZB | 126.60 | 61.76 | 65.84 | 6.25 | 6.13 | 6.83 | 6.75 | 6.96 | 1.00 | #9 | |
7 | Zhan BUSH | RUS | 125.28 | 60.44 | 65.84 | 6.75 | 6.25 | 6.42 | 6.83 | 6.67 | 1.00 | #14 | |
8 | Maciej CIEPLUCHA | POL | 124.23 | 61.31 | 62.92 | 6.00 | 5.96 | 6.29 | 6.50 | 6.71 | 0.00 | #7 | |
9 | Adrian SCHULTHEISS | SWE | 120.54 | 60.28 | 60.26 | 6.17 | 5.71 | 6.08 | 6.13 | 6.04 | 0.00 | #8 | |
10 | Mikael REDIN | SUI | 98.87 | 49.61 | 49.26 | 5.04 | 4.50 | 4.88 | 5.13 | 5.08 | 0.00 | #3 | |
11 | Valtter VIRTANEN | FIN | 95.12 | 43.80 | 51.32 | 5.33 | 4.83 | 5.08 | 5.13 | 5.29 | 0.00 | #6 | |
12 | Matthias VERSLUIS | FIN | 92.21 | 44.63 | 48.58 | 5.17 | 4.54 | 4.75 | 5.08 | 4.75 | 1.00 | #1 | |
13 | Julian LAGUS | FIN | 90.67 | 40.89 | 49.78 | 4.96 | 4.67 | 4.88 | 5.17 | 5.21 | 0.00 | #2 | |
14 | Viktor ZUBIK | FIN | 89.53 | 43.69 | 45.84 | 4.75 | 4.33 | 4.63 | 4.63 | 4.58 | 0.00 | #4 | |
15 | Samuel KOPPEL | EST | 80.70 | 38.62 | 42.08 | 4.42 | 4.08 | 4.13 | 4.33 | 4.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 7.10.2012 16:15