Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tessa VIRTUE / Scott MOIR | CAN | 67.23 | 30.49 | 36.74 | 9.08 | 9.13 | 9.17 | 9.38 | 9.17 | 0.00 | #3 | |
2 | Madison CHOCK / Evan BATES | USA | 53.34 | 23.51 | 30.83 | 7.67 | 7.54 | 7.50 | 7.75 | 7.96 | 1.00 | #8 | |
3 | Justyna PLUTOWSKA / Peter GERBER | POL | 51.25 | 26.43 | 24.82 | 6.13 | 5.83 | 6.21 | 6.50 | 6.29 | 0.00 | #5 | |
4 | Henna LINDHOLM / Ossi KANERVO | FIN | 49.46 | 25.25 | 24.21 | 5.92 | 5.88 | 6.13 | 6.33 | 6.00 | 0.00 | #9 | |
5 | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 48.89 | 22.59 | 26.30 | 6.79 | 6.46 | 6.42 | 6.75 | 6.46 | 0.00 | #1 | |
6 | Irina STORK / Taavi RAND | EST | 48.46 | 25.00 | 23.46 | 6.04 | 5.71 | 5.83 | 6.00 | 5.75 | 0.00 | #4 | |
7 | Ramona ELSENER / Florian ROOST | SUI | 46.11 | 22.83 | 23.28 | 5.88 | 5.67 | 5.96 | 6.08 | 5.58 | 0.00 | #7 | |
8 | Shari KOCH / Christian NÜCHTERN | GER | 44.98 | 22.66 | 22.32 | 5.79 | 5.50 | 5.58 | 5.54 | 5.50 | 0.00 | #2 | |
9 | Olesia KARMI / Max LINDHOLM | FIN | 38.52 | 17.83 | 20.69 | 5.38 | 4.92 | 5.33 | 5.33 | 4.96 | 0.00 | #6 | |
10 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 37.81 | 18.83 | 18.98 | 4.83 | 4.54 | 4.71 | 5.13 | 4.54 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 06/10/2013 18:42