Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LIPNITSKAIA | RUS | 65.49 | 36.37 | 29.12 | 7.25 | 7.00 | 7.50 | 7.35 | 7.30 | 0.00 | #8 | |
2 | Akiko SUZUKI | JPN | 64.57 | 33.05 | 31.52 | 8.05 | 7.55 | 7.85 | 7.85 | 8.10 | 0.00 | #13 | |
3 | Vanessa LAM | USA | 56.31 | 30.59 | 25.72 | 6.45 | 6.40 | 6.35 | 6.45 | 6.50 | 0.00 | #15 | |
4 | Mirai NAGASU | USA | 54.01 | 25.81 | 28.20 | 7.15 | 6.80 | 7.10 | 7.10 | 7.10 | 0.00 | #3 | |
5 | Isabelle OLSSON | SWE | 52.17 | 28.73 | 23.44 | 6.00 | 5.60 | 5.80 | 5.90 | 6.00 | 0.00 | #4 | |
6 | Elizaveta TUKTAMYSHEVA | RUS | 52.13 | 24.73 | 28.40 | 7.15 | 6.85 | 6.90 | 7.25 | 7.35 | 1.00 | #12 | |
7 | Juulia TURKKILA | FIN | 45.61 | 23.81 | 21.80 | 5.60 | 5.20 | 5.35 | 5.65 | 5.45 | 0.00 | #1 | |
8 | Risa SHOJI | JPN | 44.71 | 20.99 | 23.72 | 6.05 | 5.70 | 5.95 | 5.95 | 6.00 | 0.00 | #14 | |
9 | Rosaliina KUPARINEN | FIN | 43.81 | 23.25 | 20.56 | 5.15 | 4.95 | 5.00 | 5.35 | 5.25 | 0.00 | #2 | |
10 | Giada RUSSO | ITA | 43.51 | 21.63 | 21.88 | 5.55 | 5.25 | 5.65 | 5.40 | 5.50 | 0.00 | #7 | |
11 | Seidi RANTANEN | FIN | 38.11 | 18.95 | 20.16 | 5.25 | 4.90 | 4.95 | 5.10 | 5.00 | 1.00 | #10 | |
12 | Isabelle PIEMAN | BEL | 37.56 | 18.20 | 20.36 | 5.25 | 4.85 | 5.05 | 5.15 | 5.15 | 1.00 | #9 | |
13 | Carol BRESSANUTTI | ITA | 36.54 | 17.58 | 19.96 | 5.05 | 4.90 | 4.90 | 5.00 | 5.10 | 1.00 | #6 | |
14 | Gerli LIINAMÄE | EST | 32.82 | 14.74 | 18.08 | 4.70 | 4.40 | 4.45 | 4.60 | 4.45 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 06/10/2013 18:42