Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LIPNITSKAIA | RUS | 125.82 | 66.54 | 59.28 | 7.40 | 7.25 | 7.55 | 7.40 | 7.45 | 0.00 | #10 | |
2 | Elizaveta TUKTAMYSHEVA | RUS | 121.32 | 61.88 | 59.44 | 7.40 | 7.15 | 7.65 | 7.40 | 7.55 | 0.00 | #5 | |
3 | Akiko SUZUKI | JPN | 115.97 | 53.33 | 62.64 | 8.00 | 7.60 | 7.70 | 7.90 | 7.95 | 0.00 | #12 | |
4 | Mirai NAGASU | USA | 110.50 | 53.46 | 57.04 | 7.25 | 6.90 | 7.10 | 7.20 | 7.20 | 0.00 | #14 | |
5 | Isabelle OLSSON | SWE | 98.28 | 49.88 | 48.40 | 6.25 | 5.85 | 6.20 | 6.10 | 5.85 | 0.00 | #13 | |
6 | Vanessa LAM | USA | 95.97 | 45.73 | 52.24 | 6.60 | 6.40 | 6.40 | 6.70 | 6.55 | 2.00 | #11 | |
7 | Juulia TURKKILA | FIN | 84.12 | 39.00 | 45.12 | 5.80 | 5.45 | 5.65 | 5.70 | 5.60 | 0.00 | #6 | |
8 | Risa SHOJI | JPN | 80.19 | 33.55 | 46.64 | 5.95 | 5.70 | 5.80 | 5.85 | 5.85 | 0.00 | #7 | |
9 | Rosaliina KUPARINEN | FIN | 79.10 | 37.30 | 42.80 | 5.50 | 5.25 | 5.25 | 5.45 | 5.30 | 1.00 | #9 | |
10 | Giada RUSSO | ITA | 76.09 | 35.33 | 43.76 | 5.65 | 5.30 | 5.35 | 5.55 | 5.50 | 3.00 | #8 | |
11 | Isabelle PIEMAN | BEL | 75.09 | 34.77 | 40.32 | 5.10 | 4.80 | 5.15 | 5.10 | 5.05 | 0.00 | #3 | |
12 | Carol BRESSANUTTI | ITA | 74.22 | 34.94 | 41.28 | 5.15 | 4.95 | 5.15 | 5.20 | 5.35 | 2.00 | #4 | |
13 | Gerli LIINAMÄE | EST | 73.29 | 38.57 | 36.72 | 4.80 | 4.35 | 4.60 | 4.75 | 4.45 | 2.00 | #1 | |
14 | Seidi RANTANEN | FIN | 65.13 | 27.97 | 38.16 | 4.85 | 4.60 | 4.60 | 5.05 | 4.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 06/10/2013 18:42