Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 93.36 | 47.22 | 46.14 | 7.60 | 7.30 | 7.70 | 7.90 | 7.95 | 0.00 | #8 | |
2 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 82.48 | 42.16 | 40.32 | 6.65 | 6.40 | 6.80 | 6.85 | 6.90 | 0.00 | #5 | |
3 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 81.92 | 39.16 | 44.76 | 7.50 | 7.20 | 7.30 | 7.50 | 7.80 | 2.00 | #9 | |
4 | Henna LINDHOLM / Ossi KANERVO | FIN | 74.12 | 40.34 | 33.78 | 5.70 | 5.35 | 5.75 | 5.70 | 5.65 | 0.00 | #6 | |
5 | Allison REED / Vasili ROGOV | ISR | 73.60 | 41.20 | 32.40 | 5.55 | 5.15 | 5.45 | 5.55 | 5.30 | 0.00 | #4 | |
6 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 66.02 | 35.72 | 30.30 | 5.10 | 4.75 | 5.05 | 5.25 | 5.10 | 0.00 | #3 | |
7 | Olesia KARMI / Max LINDHOLM | FIN | 62.70 | 32.12 | 32.58 | 5.40 | 5.25 | 5.25 | 5.85 | 5.40 | 2.00 | #7 | |
8 | Anastasia GALYETA / Avidan BROWN | UKR | 62.40 | 35.92 | 27.48 | 4.75 | 4.20 | 4.75 | 4.70 | 4.50 | 1.00 | #1 | |
9 | Pilar MAEKAWA MORENO / Leonardo MAEKAWA MORENO | MEX | 60.72 | 35.56 | 26.16 | 4.35 | 4.10 | 4.40 | 4.65 | 4.30 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12.10.2014 14:26