FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Konstantin MENSHOV | RUS | 230.10 | 2 | 2 |
2 | Adam RIPPON | USA | 224.18 | 3 | 1 |
3 | Sergei VORONOV | RUS | 213.34 | 1 | 7 |
4 | Timothy DOLENSKY | USA | 210.55 | 6 | 3 |
5 | Michal BREZINA | CZE | 205.06 | 5 | 4 |
6 | Ryuju HINO | JPN | 203.42 | 4 | 6 |
7 | Liam FIRUS | CAN | 200.27 | 9 | 5 |
8 | Alexander MAJOROV | SWE | 198.72 | 8 | 8 |
9 | Michael Christian MARTINEZ | PHI | 190.54 | 7 | 9 |
10 | June Hyoung LEE | KOR | 172.97 | 11 | 10 |
11 | Matthias VERSLUIS | FIN | 163.02 | 10 | 11 |
12 | Valtter VIRTANEN | FIN | 154.60 | 14 | 12 |
13 | Roman GALAY | FIN | 140.98 | 15 | 13 |
14 | Viktor ZUBIK | FIN | 139.75 | 13 | 14 |
15 | Alexander BJELDE | GER | 134.70 | 12 | 15 |
WD | Iassen PETKOV | BUL | |||
WD | Graham NEWBERRY | GBR |
Last Update: 12.10.2015 11:15