FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rika HONGO | JPN | 187.45 | 1 | 1 |
2 | Julia LIPNITSKAIA | RUS | 172.33 | 2 | 2 |
3 | Joshi HELGESSON | SWE | 164.28 | 3 | 4 |
4 | So Youn PARK | KOR | 159.93 | 6 | 3 |
5 | Viveca LINDFORS | FIN | 151.12 | 7 | 5 |
6 | Hannah MILLER | USA | 150.13 | 4 | 6 |
7 | Lutricia BOCK | GER | 140.39 | 5 | 11 |
8 | Anne Line GJERSEM | NOR | 134.29 | 9 | 10 |
9 | Tanja ODERMATT | SUI | 133.65 | 12 | 9 |
10 | Emmi PELTONEN | FIN | 131.24 | 13 | 7 |
11 | Anni JÄRVENPÄÄ | FIN | 130.34 | 10 | 12 |
12 | Juulia TURKKILA | FIN | 128.67 | 8 | 14 |
13 | Camilla GJERSEM | NOR | 128.05 | 11 | 13 |
14 | Eliska BREZINOVA | CZE | 126.59 | 16 | 8 |
15 | Kristen SPOURS | GBR | 116.62 | 15 | 15 |
16 | Ilaria NOGARO | ITA | 105.57 | 14 | 16 |
Last Update: 12.10.2015 11:15