Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlyn WEAVER / Andrew POJE | CAN | 65.13 | 31.25 | 34.88 | 8.96 | 8.67 | 8.71 | 8.83 | 8.42 | 1.00 | #7 | |
2 | Isabella TOBIAS / Ilia TKACHENKO | ISR | 60.04 | 30.38 | 29.66 | 7.54 | 7.13 | 7.54 | 7.50 | 7.38 | 0.00 | #6 | |
3 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | DEN | 56.79 | 27.45 | 29.34 | 7.50 | 7.25 | 7.38 | 7.42 | 7.13 | 0.00 | #8 | |
4 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 55.60 | 27.02 | 28.58 | 7.13 | 6.96 | 7.25 | 7.42 | 6.96 | 0.00 | #5 | |
5 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 49.54 | 26.31 | 23.23 | 5.92 | 5.58 | 5.88 | 6.04 | 5.63 | 0.00 | #1 | |
6 | Olesia KARMI / Max LINDHOLM | FIN | 48.78 | 25.84 | 22.94 | 5.96 | 5.58 | 5.75 | 5.96 | 5.42 | 0.00 | #2 | |
7 | Cortney MANSOUR / Michal CESKA | CZE | 48.03 | 24.08 | 23.95 | 6.13 | 5.71 | 6.17 | 6.00 | 5.92 | 0.00 | #4 | |
8 | Barbora SILNA / Juri KURAKIN | AUT | 47.70 | 24.64 | 24.06 | 6.08 | 5.88 | 6.08 | 6.13 | 5.92 | 1.00 | #9 | |
9 | Brianna DELMAESTRO / Timothy LUM | CAN | 47.58 | 26.07 | 22.51 | 5.79 | 5.58 | 5.58 | 5.83 | 5.38 | 1.00 | #11 | |
10 | Carter Marie JONES / Richard SHARPE | GBR | 45.61 | 23.87 | 21.74 | 5.50 | 5.21 | 5.42 | 5.58 | 5.46 | 0.00 | #10 | |
11 | Jennifer URBAN / Sevan LERCHE | GER | 41.27 | 20.07 | 21.20 | 5.46 | 5.08 | 5.21 | 5.50 | 5.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12.10.2015 11:15