Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlyn WEAVER / Andrew POJE | CAN | 96.54 | 44.23 | 52.31 | 8.92 | 8.63 | 8.71 | 8.83 | 8.50 | 0.00 | #10 | |
2 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | DEN | 90.86 | 45.50 | 45.36 | 7.83 | 7.08 | 7.75 | 7.63 | 7.50 | 0.00 | #11 | |
3 | Isabella TOBIAS / Ilia TKACHENKO | ISR | 90.85 | 45.25 | 45.60 | 7.58 | 7.25 | 7.67 | 7.79 | 7.71 | 0.00 | #8 | |
4 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 81.54 | 42.23 | 39.31 | 6.38 | 6.21 | 6.71 | 6.75 | 6.71 | 0.00 | #7 | |
5 | Brianna DELMAESTRO / Timothy LUM | CAN | 79.54 | 42.03 | 37.51 | 6.08 | 5.88 | 6.58 | 6.29 | 6.42 | 0.00 | #2 | |
6 | Cortney MANSOUR / Michal CESKA | CZE | 79.28 | 43.33 | 35.95 | 6.04 | 5.46 | 6.17 | 6.21 | 6.08 | 0.00 | #5 | |
7 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 77.26 | 36.20 | 43.06 | 7.33 | 7.00 | 7.00 | 7.42 | 7.13 | 2.00 | #9 | |
8 | Olesia KARMI / Max LINDHOLM | FIN | 68.97 | 35.40 | 35.57 | 5.96 | 5.71 | 5.88 | 6.21 | 5.88 | 2.00 | #6 | |
9 | Barbora SILNA / Juri KURAKIN | AUT | 66.85 | 32.90 | 33.95 | 5.83 | 5.54 | 5.79 | 5.71 | 5.42 | 0.00 | #4 | |
10 | Carter Marie JONES / Richard SHARPE | GBR | 65.87 | 35.31 | 31.56 | 5.50 | 5.08 | 5.54 | 5.29 | 4.88 | 1.00 | #1 | |
11 | Jennifer URBAN / Sevan LERCHE | GER | 56.20 | 28.49 | 31.71 | 5.46 | 5.25 | 4.83 | 5.63 | 5.25 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12.10.2015 11:15