Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei VORONOV | RUS | 79.06 | 42.23 | 36.83 | 7.79 | 6.83 | 7.42 | 7.29 | 7.50 | 0.00 | #16 | |
2 | Konstantin MENSHOV | RUS | 76.71 | 41.16 | 36.55 | 7.38 | 7.00 | 7.29 | 7.46 | 7.42 | 1.00 | #17 | |
3 | Adam RIPPON | USA | 69.29 | 33.40 | 36.89 | 7.38 | 6.96 | 7.42 | 7.46 | 7.67 | 1.00 | #3 | |
4 | Ryuju HINO | JPN | 67.55 | 35.34 | 32.21 | 6.79 | 6.21 | 6.42 | 6.50 | 6.29 | 0.00 | #13 | |
5 | Michal BREZINA | CZE | 67.48 | 30.31 | 37.17 | 7.58 | 7.08 | 7.25 | 7.63 | 7.63 | 0.00 | #14 | |
6 | Timothy DOLENSKY | USA | 66.52 | 31.65 | 34.87 | 7.08 | 6.75 | 7.08 | 6.88 | 7.08 | 0.00 | #11 | |
7 | Michael Christian MARTINEZ | PHI | 65.18 | 33.76 | 32.42 | 6.50 | 6.29 | 6.50 | 6.46 | 6.67 | 1.00 | #10 | |
8 | Alexander MAJOROV | SWE | 64.59 | 31.00 | 33.59 | 6.96 | 6.46 | 6.63 | 6.79 | 6.75 | 0.00 | #15 | |
9 | Liam FIRUS | CAN | 64.10 | 30.94 | 35.16 | 7.33 | 6.54 | 6.92 | 7.04 | 7.33 | 2.00 | #7 | |
10 | Matthias VERSLUIS | FIN | 60.32 | 32.03 | 29.29 | 6.08 | 5.63 | 5.83 | 5.83 | 5.92 | 1.00 | #5 | |
11 | June Hyoung LEE | KOR | 57.07 | 26.36 | 31.71 | 6.33 | 6.25 | 6.04 | 6.46 | 6.63 | 1.00 | #6 | |
12 | Alexander BJELDE | GER | 53.71 | 26.03 | 28.68 | 5.96 | 5.38 | 5.75 | 5.71 | 5.88 | 1.00 | #9 | |
13 | Viktor ZUBIK | FIN | 53.62 | 25.77 | 27.85 | 5.67 | 5.25 | 5.63 | 5.67 | 5.63 | 0.00 | #8 | |
14 | Valtter VIRTANEN | FIN | 52.82 | 25.24 | 28.58 | 5.96 | 5.46 | 5.58 | 5.79 | 5.79 | 1.00 | #4 | |
15 | Roman GALAY | FIN | 47.55 | 22.46 | 26.09 | 5.50 | 5.13 | 4.96 | 5.29 | 5.21 | 1.00 | #2 | |
16 | Graham NEWBERRY | GBR | 42.26 | 19.21 | 25.05 | 5.17 | 4.75 | 4.92 | 5.08 | 5.13 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12.10.2015 11:15