FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Meagan DUHAMEL / Eric RADFORD | CAN | 197.78 | 1 | 1 |
2 | Kristina ASTAKHOVA / Alexei ROGONOV | RUS | 169.10 | 2 | 2 |
3 | Mari VARTMANN / Ruben BLOMMAERT | GER | 164.91 | 3 | 3 |
4 | Ashley CAIN / Timothy LEDUC | USA | 158.63 | 6 | 4 |
5 | Tarah KAYNE / Danny O'SHEA | USA | 158.11 | 4 | 5 |
6 | Ekaterina ALEXANDROVSKAYA / Harley WINDSOR | AUS | 147.02 | 5 | 6 |
7 | Minerva Fabienne HASE / Nolan SEEGERT | GER | 127.55 | 7 | 8 |
8 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 117.36 | 8 | 7 |
9 | Ioulia CHTCHETININA / Noah SCHERER | SUI | 104.32 | 9 | 9 |
Last Update: 7.10.2016 19:05