FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kaetlyn OSMOND | CAN | 187.27 | 3 | 1 |
2 | Mao ASADA | JPN | 186.16 | 2 | 2 |
3 | Anna POGORILAYA | RUS | 182.80 | 1 | 3 |
4 | Elizaveta TUKTAMYSHEVA | RUS | 165.59 | 4 | 4 |
5 | Nicole SCHOTT | GER | 150.00 | 7 | 7 |
6 | Courtney HICKS | USA | 149.80 | 5 | 8 |
7 | Loena HENDRICKX | BEL | 148.16 | 8 | 6 |
8 | Serafima SAKHANOVICH | RUS | 143.37 | 14 | 5 |
9 | Joshi HELGESSON | SWE | 142.30 | 6 | 10 |
10 | Viveca LINDFORS | FIN | 137.10 | 10 | 9 |
11 | Danielle HARRISON | GBR | 125.89 | 9 | 12 |
12 | Emmi PELTONEN | FIN | 124.17 | 11 | 13 |
13 | Karly ROBERTSON | GBR | 120.54 | 13 | 14 |
14 | Liubov EFIMENKO | FIN | 119.42 | 16 | 11 |
15 | Helery HÄLVIN | EST | 116.39 | 12 | 16 |
16 | Aimee BUCHANAN | ISR | 110.41 | 15 | 17 |
17 | Dasa GRM | SLO | 105.00 | 18 | 15 |
18 | Yasmine Kimiko YAMADA | SUI | 98.09 | 17 | 19 |
19 | Ilaria NOGARO | ITA | 90.87 | 19 | 18 |
Last Update: 7.10.2016 22:44