| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Team Fintastic | HTK | 159.04 | 1 | 1 |
| 2 | Musketeers | HL | 152.90 | 3 | 3 |
| 3 | Dream Edges | KAARI | 150.74 | 4 | 2 |
| 4 | Team Mystique | HSK | 149.30 | 2 | 4 |
| 5 | Sun City Swing | VG-62 | 129.20 | 5 | 5 |
| 6 | Reflections | ETK | 128.18 | 6 | 6 |
| 7 | Valley Bay Synchro | ESJT | 124.12 | 7 | 7 |
| 8 | FireBlades | TAPTL | 122.92 | 8 | 8 |
| 9 | Stella Polaris | OLK | 102.84 | 9 | 9 |
| 10 | Ice Steps | EVT | 93.22 | 10 | 10 |
| 11 | Ice Infinity | TTK | 81.96 | 11 | 11 |
Last Update: 26.2.2017 16:13