| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Dynamique | HSK | 67.80 | 1 |
| 2 | Starlights | HL | 64.35 | 2 |
| 3 | Finettes | HTK | 63.11 | 3 |
| 4 | Diamond Edges | KAARI | 59.21 | 4 |
| 5 | Blue Arrows | ETK | 50.93 | 5 |
| 6 | Valley Bay Synchronics | ESJT | 46.54 | 6 |
| 7 | Sun City Synchro | VG-62 | 46.51 | 7 |
| 8 | Dream Steps | EVT | 46.40 | 8 |
| 9 | CrystalBlades | TAPTL | 46.34 | 9 |
| 10 | Ice Fantasy | TTK | 41.92 | 10 |
| 11 | Team Soleil | LTL | 41.04 | 11 |
| 12 | Aurora Borealis | OLK | 38.68 | 12 |
Last Update: 25.2.2017 16:15