FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Boyang JIN | CHN | 252.60 | 2 | 3 |
2 | Vincent ZHOU | USA | 250.01 | 6 | 1 |
3 | Adam RIPPON | USA | 249.88 | 3 | 2 |
4 | Mikhail KOLYADA | RUS | 248.50 | 1 | 5 |
5 | Ross MINER | USA | 233.72 | 7 | 4 |
6 | Michal BREZINA | CZE | 233.28 | 5 | 6 |
7 | Paul FENTZ | GER | 212.16 | 4 | 10 |
8 | Andrei LAZUKIN | RUS | 210.66 | 8 | 7 |
9 | Alexander PETROV | RUS | 198.57 | 11 | 8 |
10 | Roman SADOVSKY | CAN | 194.17 | 12 | 9 |
11 | Kevin REYNOLDS | CAN | 186.36 | 10 | 11 |
12 | Valtter VIRTANEN | FIN | 175.95 | 13 | 12 |
13 | Tangxu LI | CHN | 173.60 | 9 | 13 |
14 | Samuel KOPPEL | EST | 152.83 | 14 | 14 |
15 | Anton KARPUK | BLR | 148.32 | 16 | 15 |
16 | Bela PAPP | FIN | 148.19 | 15 | 16 |
17 | Nicola TODESCHINI | SUI | 141.90 | 17 | 17 |
18 | Daniel Albert NAURITS | EST | 137.52 | 18 | 18 |
Last Update: 7.10.2017 20:50