No. | Name | Nat. |
---|---|---|
1 | Sophia SCHALLER | AUT |
2 | Katsiarina PAKHAMOVICH | BLR |
3 | Veronik MALLET | CAN |
4 | Michaela Lucie HANZLIKOVA | CZE |
5 | Eva Lotta KIIBUS | EST |
6 | Viveca LINDFORS | FIN |
7 | Emmi PELTONEN | FIN |
8 | Lutricia BOCK | GER |
9 | Natasha MCKAY | GBR |
10 | Karly ROBERTSON | GBR |
11 | Ivett TOTH | HUN |
12 | Rika HONGO | JPN |
13 | Elizabet TURSYNBAEVA | KAZ |
14 | Camilla GJERSEM | NOR |
15 | Yujin CHOI | KOR |
16 | Hanul KIM | KOR |
17 | Stanislava KONSTANTINOVA | RUS |
18 | Elizaveta TUKTAMYSHEVA | RUS |
19 | Antonina DUBININA | SRB |
20 | Valentina MATOS | ESP |
21 | Anita ÖSTLUND | SWE |
22 | Yoonmi LEHMANN | SUI |
23 | Pooja KALYAN | USA |
24 | Angela WANG | USA |
Last Update: 2.10.2018 13:47