Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail KOLYADA | RUS | 85.20 | 43.45 | 42.75 | 8.75 | 8.38 | 8.46 | 8.58 | 8.58 | 1.00 | #2 | |
2 | Junhwan CHA | KOR | 84.67 | 46.25 | 38.42 | 7.79 | 7.42 | 7.75 | 7.79 | 7.67 | 0.00 | #1 | |
3 | Dmitri ALIEV | RUS | 79.36 | 39.90 | 40.46 | 8.13 | 7.83 | 7.96 | 8.21 | 8.33 | 1.00 | #12 | |
4 | Nicolas NADEAU | CAN | 79.17 | 40.58 | 39.59 | 7.88 | 7.63 | 8.04 | 7.96 | 8.08 | 1.00 | #6 | |
5 | Morisi KVITELASHVILI | GEO | 77.52 | 41.76 | 35.76 | 7.38 | 6.71 | 7.21 | 7.29 | 7.17 | 0.00 | #8 | |
6 | Matteo RIZZO | ITA | 76.53 | 39.98 | 37.55 | 7.54 | 7.25 | 7.38 | 7.63 | 7.75 | 1.00 | #13 | |
7 | Alexander MAJOROV | SWE | 73.41 | 36.44 | 36.97 | 7.46 | 7.13 | 7.38 | 7.54 | 7.46 | 0.00 | #17 | |
8 | Sota YAMAMOTO | JPN | 72.16 | 37.07 | 35.09 | 7.29 | 6.75 | 6.96 | 7.17 | 6.92 | 0.00 | #15 | |
9 | Ryuju HINO | JPN | 70.92 | 37.79 | 33.13 | 6.92 | 6.58 | 6.50 | 6.67 | 6.46 | 0.00 | #3 | |
10 | Lukas BRITSCHGI | SUI | 68.40 | 36.76 | 31.64 | 6.46 | 5.88 | 6.38 | 6.50 | 6.42 | 0.00 | #16 | |
11 | Petr KOTLARIK | CZE | 62.86 | 30.73 | 32.13 | 6.46 | 6.13 | 6.50 | 6.50 | 6.54 | 0.00 | #5 | |
12 | Alexey EROKHOV | RUS | 62.16 | 28.95 | 34.21 | 7.00 | 6.58 | 6.71 | 7.00 | 6.92 | 1.00 | #19 | |
13 | Sondre ODDVOLL BOE | NOR | 60.61 | 29.77 | 30.84 | 6.13 | 5.96 | 6.25 | 6.21 | 6.29 | 0.00 | #18 | |
14 | Luc ECONOMIDES | FRA | 59.57 | 26.61 | 32.96 | 6.50 | 6.42 | 6.46 | 6.79 | 6.79 | 0.00 | #20 | |
15 | Alexander JOHNSON | USA | 59.42 | 23.24 | 37.18 | 7.42 | 7.42 | 7.25 | 7.63 | 7.46 | 1.00 | #9 | |
16 | Valtter VIRTANEN | FIN | 59.18 | 28.54 | 32.64 | 6.42 | 6.46 | 6.25 | 6.88 | 6.63 | 2.00 | #4 | |
17 | Daniel Albert NAURITS | EST | 56.26 | 25.13 | 31.13 | 6.63 | 5.96 | 6.21 | 6.25 | 6.08 | 0.00 | #21 | |
18 | Javier RAYA | ESP | 55.51 | 24.92 | 31.59 | 6.42 | 5.96 | 6.25 | 6.42 | 6.54 | 1.00 | #10 | |
19 | Graham NEWBERRY | GBR | 52.99 | 24.36 | 29.63 | 6.13 | 5.75 | 5.92 | 6.00 | 5.83 | 1.00 | #22 | |
20 | Nikolaj MAJOROV | SWE | 50.97 | 21.96 | 30.01 | 6.13 | 5.75 | 5.96 | 6.17 | 6.00 | 1.00 | #14 | |
21 | Roman GALAY | FIN | 48.99 | 22.58 | 28.41 | 5.92 | 5.54 | 5.54 | 5.83 | 5.58 | 2.00 | #11 | |
22 | Alexei BYCHENKO | ISR | 46.90 | 14.73 | 32.17 | 6.88 | 6.25 | 6.08 | 6.67 | 6.29 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.10.2018 17:13