Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail KOLYADA | RUS | 165.38 | 75.10 | 90.28 | 9.00 | 8.96 | 8.88 | 9.13 | 9.17 | 0.00 | #22 | |
2 | Junhwan CHA | KOR | 154.52 | 74.88 | 81.64 | 8.29 | 8.08 | 8.04 | 8.33 | 8.08 | 2.00 | #21 | |
3 | Morisi KVITELASHVILI | GEO | 153.67 | 79.41 | 75.26 | 7.67 | 7.42 | 7.58 | 7.54 | 7.42 | 1.00 | #18 | |
4 | Alexey EROKHOV | RUS | 152.43 | 82.93 | 69.50 | 7.33 | 6.75 | 6.92 | 6.83 | 6.92 | 0.00 | #11 | |
5 | Nicolas NADEAU | CAN | 148.59 | 68.01 | 81.58 | 8.00 | 7.67 | 8.33 | 8.29 | 8.50 | 1.00 | #19 | |
6 | Dmitri ALIEV | RUS | 145.59 | 62.31 | 83.28 | 8.21 | 8.21 | 8.17 | 8.42 | 8.63 | 0.00 | #20 | |
7 | Matteo RIZZO | ITA | 141.15 | 66.47 | 74.68 | 7.50 | 7.04 | 7.46 | 7.63 | 7.71 | 0.00 | #17 | |
8 | Lukas BRITSCHGI | SUI | 138.36 | 69.28 | 69.08 | 6.88 | 6.58 | 6.96 | 7.08 | 7.04 | 0.00 | #13 | |
9 | Ryuju HINO | JPN | 134.23 | 67.15 | 67.08 | 7.21 | 6.50 | 6.71 | 6.58 | 6.54 | 0.00 | #14 | |
10 | Sota YAMAMOTO | JPN | 133.63 | 62.71 | 70.92 | 7.46 | 6.71 | 7.08 | 7.17 | 7.04 | 0.00 | #15 | |
11 | Alexander MAJOROV | SWE | 129.14 | 56.06 | 73.08 | 7.46 | 7.04 | 7.33 | 7.33 | 7.38 | 0.00 | #16 | |
12 | Luc ECONOMIDES | FRA | 120.83 | 60.17 | 62.66 | 6.63 | 5.75 | 6.33 | 6.29 | 6.33 | 2.00 | #9 | |
13 | Petr KOTLARIK | CZE | 118.65 | 54.23 | 65.42 | 6.67 | 6.38 | 6.54 | 6.58 | 6.54 | 1.00 | #12 | |
14 | Sondre ODDVOLL BOE | NOR | 118.64 | 56.82 | 62.82 | 6.33 | 6.00 | 6.29 | 6.33 | 6.46 | 1.00 | #10 | |
15 | Alexander JOHNSON | USA | 118.61 | 49.35 | 69.26 | 7.00 | 6.71 | 6.71 | 7.04 | 7.17 | 0.00 | #8 | |
16 | Daniel Albert NAURITS | EST | 114.67 | 49.49 | 65.18 | 6.63 | 6.21 | 6.50 | 6.54 | 6.71 | 0.00 | #6 | |
17 | Nikolaj MAJOROV | SWE | 109.65 | 51.13 | 59.52 | 6.08 | 5.75 | 5.88 | 6.13 | 5.92 | 1.00 | #3 | |
18 | Javier RAYA | ESP | 104.89 | 45.05 | 59.84 | 6.29 | 5.63 | 6.04 | 6.04 | 5.92 | 0.00 | #5 | |
19 | Graham NEWBERRY | GBR | 97.07 | 43.39 | 57.68 | 5.96 | 5.79 | 5.54 | 5.92 | 5.63 | 4.00 | #4 | |
20 | Roman GALAY | FIN | 96.84 | 43.50 | 54.34 | 5.83 | 5.42 | 5.25 | 5.54 | 5.13 | 1.00 | #2 | |
21 | Valtter VIRTANEN | FIN | 93.99 | 41.07 | 58.92 | 6.04 | 5.75 | 5.25 | 6.29 | 6.13 | 6.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6.10.2018 20:22