Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta TUKTAMYSHEVA | RUS | 73.83 | 42.03 | 31.80 | 7.96 | 7.50 | 8.08 | 7.96 | 8.25 | 0.00 | #7 | |
2 | Elizabet TURSYNBAEVA | KAZ | 70.95 | 38.65 | 32.30 | 7.88 | 7.96 | 8.08 | 8.21 | 8.25 | 0.00 | #15 | |
3 | Stanislava KONSTANTINOVA | RUS | 65.39 | 33.83 | 31.56 | 7.88 | 7.58 | 8.00 | 8.00 | 8.00 | 0.00 | #8 | |
4 | Emmi PELTONEN | FIN | 60.48 | 29.55 | 30.93 | 7.67 | 7.50 | 7.63 | 7.83 | 8.04 | 0.00 | #21 | |
5 | Pooja KALYAN | USA | 58.42 | 31.92 | 26.50 | 6.54 | 6.38 | 6.79 | 6.71 | 6.71 | 0.00 | #23 | |
6 | Viveca LINDFORS | FIN | 57.69 | 31.91 | 25.78 | 6.42 | 6.25 | 6.46 | 6.46 | 6.63 | 0.00 | #17 | |
7 | Veronik MALLET | CAN | 57.51 | 30.81 | 26.70 | 6.67 | 6.33 | 6.88 | 6.71 | 6.79 | 0.00 | #6 | |
8 | Ivett TOTH | HUN | 55.57 | 28.86 | 26.71 | 6.50 | 6.50 | 6.79 | 6.67 | 6.92 | 0.00 | #24 | |
9 | Hanul KIM | KOR | 53.76 | 28.60 | 25.16 | 6.54 | 6.13 | 6.29 | 6.33 | 6.17 | 0.00 | #3 | |
10 | Anita ÖSTLUND | SWE | 52.91 | 27.56 | 25.35 | 6.42 | 6.13 | 6.42 | 6.29 | 6.42 | 0.00 | #19 | |
11 | Yujin CHOI | KOR | 50.62 | 26.88 | 23.74 | 6.00 | 6.00 | 5.75 | 6.00 | 5.92 | 0.00 | #5 | |
12 | Karly ROBERTSON | GBR | 49.20 | 26.14 | 24.06 | 6.08 | 5.83 | 5.92 | 6.00 | 6.25 | 1.00 | #2 | |
13 | Angela WANG | USA | 48.36 | 22.07 | 27.29 | 7.00 | 6.58 | 6.67 | 6.83 | 7.04 | 1.00 | #13 | |
14 | Valentina MATOS | ESP | 48.14 | 26.49 | 21.65 | 5.29 | 5.13 | 5.54 | 5.54 | 5.58 | 0.00 | #16 | |
15 | Rika HONGO | JPN | 46.54 | 19.69 | 26.85 | 6.92 | 6.50 | 6.50 | 6.67 | 6.96 | 0.00 | #18 | |
16 | Eva Lotta KIIBUS | EST | 45.65 | 24.76 | 21.89 | 5.58 | 5.33 | 5.46 | 5.50 | 5.50 | 1.00 | #22 | |
17 | Sophia SCHALLER | AUT | 45.48 | 25.92 | 21.56 | 5.42 | 5.17 | 5.42 | 5.46 | 5.46 | 2.00 | #11 | |
18 | Yoonmi LEHMANN | SUI | 44.84 | 23.60 | 21.24 | 5.38 | 5.17 | 5.33 | 5.42 | 5.25 | 0.00 | #1 | |
19 | Camilla GJERSEM | NOR | 44.25 | 22.30 | 21.95 | 5.33 | 5.54 | 5.54 | 5.50 | 5.54 | 0.00 | #12 | |
20 | Antonina DUBININA | SRB | 43.06 | 22.82 | 20.24 | 5.13 | 4.92 | 5.17 | 5.04 | 5.04 | 0.00 | #9 | |
21 | Lutricia BOCK | GER | 42.83 | 20.77 | 22.06 | 5.79 | 5.38 | 5.50 | 5.54 | 5.38 | 0.00 | #14 | |
22 | Natasha MCKAY | GBR | 41.36 | 20.17 | 22.19 | 5.42 | 5.50 | 5.42 | 5.71 | 5.67 | 1.00 | #10 | |
23 | Michaela Lucie HANZLIKOVA | CZE | 36.72 | 18.46 | 20.26 | 5.29 | 5.08 | 4.67 | 5.21 | 5.08 | 2.00 | #20 | |
24 | Katsiarina PAKHAMOVICH | BLR | 32.60 | 13.66 | 18.94 | 4.83 | 4.67 | 4.50 | 4.92 | 4.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.10.2018 20:49