Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabet TURSYNBAEVA | KAZ | 129.79 | 66.25 | 63.54 | 7.88 | 7.83 | 7.92 | 8.00 | 8.08 | 0.00 | #23 | |
2 | Viveca LINDFORS | FIN | 129.50 | 69.96 | 59.54 | 7.46 | 7.13 | 7.58 | 7.50 | 7.54 | 0.00 | #19 | |
3 | Elizaveta TUKTAMYSHEVA | RUS | 129.02 | 67.69 | 62.33 | 7.79 | 7.42 | 7.96 | 7.79 | 8.00 | 1.00 | #24 | |
4 | Stanislava KONSTANTINOVA | RUS | 121.74 | 60.59 | 61.15 | 7.79 | 7.42 | 7.71 | 7.63 | 7.67 | 0.00 | #22 | |
5 | Veronik MALLET | CAN | 113.17 | 55.82 | 57.35 | 7.25 | 6.92 | 7.21 | 7.25 | 7.21 | 0.00 | #18 | |
6 | Angela WANG | USA | 112.63 | 54.08 | 58.55 | 7.38 | 7.00 | 7.33 | 7.42 | 7.46 | 0.00 | #12 | |
7 | Yujin CHOI | KOR | 112.18 | 58.90 | 53.28 | 6.67 | 6.50 | 6.79 | 6.71 | 6.63 | 0.00 | #14 | |
8 | Emmi PELTONEN | FIN | 111.54 | 49.73 | 61.81 | 7.63 | 7.50 | 7.58 | 7.92 | 8.00 | 0.00 | #21 | |
9 | Eva Lotta KIIBUS | EST | 105.37 | 57.76 | 47.61 | 6.29 | 5.63 | 5.88 | 6.04 | 5.92 | 0.00 | #9 | |
10 | Karly ROBERTSON | GBR | 103.18 | 50.92 | 52.26 | 6.50 | 6.33 | 6.58 | 6.54 | 6.71 | 0.00 | #13 | |
11 | Hanul KIM | KOR | 99.46 | 48.39 | 52.07 | 6.71 | 6.46 | 6.50 | 6.54 | 6.33 | 1.00 | #16 | |
12 | Anita ÖSTLUND | SWE | 98.78 | 47.91 | 50.87 | 6.42 | 6.29 | 6.38 | 6.42 | 6.29 | 0.00 | #15 | |
13 | Pooja KALYAN | USA | 97.63 | 47.88 | 50.75 | 6.63 | 6.13 | 6.29 | 6.38 | 6.29 | 1.00 | #20 | |
14 | Ivett TOTH | HUN | 95.62 | 45.29 | 51.33 | 6.29 | 6.08 | 6.46 | 6.50 | 6.75 | 1.00 | #17 | |
15 | Yoonmi LEHMANN | SUI | 88.24 | 43.97 | 44.27 | 5.88 | 5.08 | 5.54 | 5.50 | 5.67 | 0.00 | #7 | |
16 | Rika HONGO | JPN | 87.12 | 39.91 | 49.21 | 6.54 | 5.92 | 6.04 | 5.88 | 6.38 | 2.00 | #10 | |
17 | Valentina MATOS | ESP | 87.02 | 44.67 | 44.35 | 5.63 | 5.42 | 5.54 | 5.63 | 5.50 | 2.00 | #11 | |
18 | Sophia SCHALLER | AUT | 81.53 | 38.54 | 44.99 | 5.58 | 5.42 | 5.58 | 5.79 | 5.75 | 2.00 | #8 | |
19 | Lutricia BOCK | GER | 81.04 | 39.04 | 44.00 | 5.67 | 5.46 | 5.29 | 5.50 | 5.58 | 2.00 | #4 | |
20 | Natasha MCKAY | GBR | 80.65 | 37.18 | 45.47 | 5.79 | 5.46 | 5.79 | 5.63 | 5.75 | 2.00 | #3 | |
21 | Camilla GJERSEM | NOR | 76.09 | 37.14 | 40.95 | 5.17 | 5.08 | 5.00 | 5.21 | 5.13 | 2.00 | #6 | |
22 | Antonina DUBININA | SRB | 75.34 | 36.94 | 39.40 | 5.25 | 4.83 | 4.83 | 5.00 | 4.71 | 1.00 | #5 | |
23 | Michaela Lucie HANZLIKOVA | CZE | 70.48 | 34.44 | 36.04 | 4.88 | 4.38 | 4.38 | 4.46 | 4.42 | 0.00 | #2 | |
24 | Katsiarina PAKHAMOVICH | BLR | 55.74 | 20.24 | 37.50 | 4.71 | 4.42 | 4.71 | 4.71 | 4.88 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 7.10.2018 16:59