Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Dynamique | HSK | 64.05 | 31.10 | 32.95 | 5.44 | 5.13 | 5.69 | 5.63 | 5.56 | 0.00 | #2 | |
2 | Diamond Edges | KAARI | 61.21 | 31.14 | 30.07 | 4.81 | 5.06 | 4.94 | 5.25 | 5.00 | 0.00 | #5 | |
3 | Aurora Borealis | OLK | 59.80 | 31.05 | 28.75 | 4.75 | 4.44 | 5.00 | 5.13 | 4.63 | 0.00 | #9 | |
4 | Team Soleil | LTL | 51.75 | 25.26 | 26.49 | 4.13 | 4.50 | 4.56 | 4.50 | 4.38 | 0.00 | #7 | |
5 | Blue Arrows | ETK | 50.17 | 23.10 | 27.07 | 4.31 | 4.31 | 4.63 | 4.75 | 4.56 | 0.00 | #4 | |
6 | Ice Fantasy | TTK | 45.87 | 20.48 | 25.89 | 4.38 | 4.00 | 4.31 | 4.63 | 4.25 | 0.50 | #8 | |
7 | Ice Energy | KULS | 45.67 | 23.27 | 23.40 | 4.00 | 3.50 | 3.69 | 4.25 | 4.06 | 1.00 | #3 | |
8 | Blue Diamonds | JYTLS | 43.88 | 22.56 | 21.32 | 3.44 | 3.44 | 3.81 | 3.69 | 3.38 | 0.00 | #1 | |
9 | Novettes | HTK | 40.97 | 22.05 | 21.92 | 3.69 | 3.38 | 3.25 | 4.25 | 3.69 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 8.12.2018 16:34