Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viveca LINDFORS | ESJT | 112.02 | 56.98 | 55.04 | 6.95 | 6.70 | 6.95 | 6.90 | 6.90 | 0.00 | #11 | |
2 | Jenni SAARINEN | KOOVE | 105.28 | 52.20 | 54.08 | 6.75 | 6.70 | 6.75 | 6.80 | 6.80 | 1.00 | #9 | |
3 | Emmi PELTONEN | EVT | 104.70 | 45.18 | 59.52 | 7.45 | 7.00 | 7.25 | 7.85 | 7.65 | 0.00 | #10 | |
4 | Linnea CEDER | ESJT | 91.71 | 49.39 | 42.32 | 5.45 | 5.10 | 5.40 | 5.30 | 5.20 | 0.00 | #3 | |
5 | Hanna KIVINIEMI | TAPTL | 89.54 | 44.90 | 44.64 | 5.65 | 5.40 | 5.50 | 5.75 | 5.60 | 0.00 | #7 | |
6 | Oona OUNASVUORI | HL | 86.07 | 46.23 | 41.84 | 5.40 | 4.90 | 5.55 | 5.25 | 5.05 | 2.00 | #6 | |
7 | Vera STOLT | PTL | 84.28 | 44.44 | 39.84 | 5.05 | 4.80 | 5.00 | 5.15 | 4.90 | 0.00 | #5 | |
8 | Sallianna ÖZTURK | VG-62 | 82.05 | 38.45 | 45.60 | 5.80 | 5.35 | 5.75 | 5.90 | 5.70 | 2.00 | #8 | |
9 | Laura KARHUNEN | ESJT | 77.92 | 38.80 | 41.12 | 5.20 | 5.05 | 5.00 | 5.40 | 5.05 | 2.00 | #4 | |
10 | Jade RAUTIAINEN | TTK | 69.59 | 29.91 | 39.68 | 5.20 | 4.85 | 4.75 | 5.10 | 4.90 | 0.00 | #2 | |
11 | Nelma HEDE | HL | 58.40 | 23.80 | 35.60 | 5.05 | 4.05 | 4.00 | 4.70 | 4.45 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2018 18:00