Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shoma UNO | JPN | 162.95 | 76.95 | 87.00 | 8.96 | 8.54 | 8.50 | 8.79 | 8.71 | 1.00 | #17 | |
2 | Jimmy MA | USA | 147.01 | 77.99 | 70.02 | 7.00 | 6.67 | 7.17 | 7.00 | 7.17 | 1.00 | #11 | |
3 | Aleksandr SELEVKO | EST | 139.18 | 68.26 | 70.92 | 7.00 | 6.92 | 7.29 | 7.08 | 7.17 | 0.00 | #12 | |
4 | Roman SADOVSKY | CAN | 135.89 | 61.05 | 76.84 | 7.67 | 7.63 | 7.54 | 7.79 | 7.79 | 2.00 | #16 | |
5 | Roman GALAY | FIN | 131.92 | 64.00 | 67.92 | 6.75 | 6.58 | 6.96 | 6.79 | 6.88 | 0.00 | #8 | |
6 | Sota YAMAMOTO | JPN | 130.43 | 61.75 | 74.68 | 8.00 | 7.25 | 7.08 | 7.63 | 7.38 | 6.00 | #18 | |
7 | Edrian Paul CELESTINO | PHI | 129.73 | 63.05 | 66.68 | 6.75 | 6.63 | 6.71 | 6.58 | 6.67 | 0.00 | #9 | |
8 | Andrei LAZUKIN | RUS | 128.32 | 59.48 | 68.84 | 7.29 | 6.79 | 6.75 | 6.92 | 6.67 | 0.00 | #14 | |
9 | Sergei VORONOV | RUS | 126.71 | 56.29 | 71.42 | 7.54 | 6.58 | 7.13 | 7.29 | 7.17 | 1.00 | #15 | |
10 | Jonathan HESS | GER | 122.76 | 61.10 | 61.66 | 6.50 | 5.79 | 6.33 | 6.04 | 6.17 | 0.00 | #7 | |
11 | Philip WARREN | FRA | 122.25 | 65.07 | 57.18 | 5.75 | 5.33 | 5.88 | 5.75 | 5.88 | 0.00 | #1 | |
12 | Christopher CALUZA | PHI | 121.51 | 56.41 | 65.10 | 6.21 | 6.25 | 6.83 | 6.63 | 6.63 | 0.00 | #10 | |
13 | Nicola TODESCHINI | SUI | 112.53 | 55.11 | 57.42 | 6.29 | 5.33 | 5.92 | 5.71 | 5.46 | 0.00 | #5 | |
14 | Tomas Llorenc GUARINO SABATE | SUI | 108.70 | 54.20 | 54.50 | 5.54 | 5.29 | 5.46 | 5.50 | 5.46 | 0.00 | #2 | |
15 | Yakau ZENKO | BLR | 108.61 | 54.45 | 54.16 | 5.54 | 5.33 | 5.58 | 5.38 | 5.25 | 0.00 | #3 | |
16 | Luc ECONOMIDES | FRA | 99.94 | 45.60 | 60.34 | 6.42 | 5.96 | 5.54 | 6.29 | 5.96 | 6.00 | #13 | |
17 | Valtter VIRTANEN | FIN | 97.30 | 41.46 | 57.84 | 5.83 | 5.75 | 5.71 | 5.75 | 5.88 | 2.00 | #4 | |
18 | Catalin DIMITRESCU | GER | 81.52 | 28.26 | 54.26 | 5.92 | 5.33 | 4.92 | 5.67 | 5.29 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.10.2019 19:39