| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helsinki Rockettes | HTK | 148.19 | 74.27 | 73.92 | 9.19 | 9.13 | 9.38 | 9.31 | 9.19 | 0.00 | #4 | |
| 2 | Team Unique | HSK | 140.28 | 67.78 | 72.50 | 8.94 | 8.94 | 9.06 | 9.19 | 9.19 | 0.00 | #3 | |
| 3 | Marigold IceUnity | HL | 138.44 | 69.24 | 69.20 | 8.50 | 8.56 | 8.56 | 8.94 | 8.69 | 0.00 | #2 | |
| 4 | Lumineers | ESS | 127.76 | 65.56 | 62.20 | 7.19 | 7.94 | 7.75 | 8.25 | 7.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28.2.2021 12:18