| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Finettes | HTK | 86.20 | 1 |
| 2 | Starlights | HL | 80.70 | 2 |
| 3 | Diamond Edges | KAARI | 74.81 | 3 |
| 4 | Blue Arrows | ETK | 71.57 | 4 |
| 5 | Novettes | HTK | 61.05 | 5 |
| 6 | Dream Steps | EVT | 59.68 | 6 |
| 7 | Blue Diamonds | JYTLS | 56.42 | 7 |
| 8 | Ice Energy | KULS | 54.66 | 8 |
| WD | Silver Stars | ROITA |
Last Update: 7.11.2020 16:27