| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jannika PAAJANEN | SATU | 37.04 | 17.98 | 19.06 | 4.83 | 4.50 | 4.67 | 4.83 | 5.00 | 0.00 | #6 | |
| 2 | Ellen NORDENSWAN | EVT | 36.97 | 18.43 | 18.54 | 4.67 | 4.17 | 4.75 | 4.83 | 4.75 | 0.00 | #7 | |
| 3 | Emma-Lotta LAAKSO | JOKA | 34.40 | 17.54 | 16.86 | 4.25 | 4.00 | 4.33 | 4.42 | 4.08 | 0.00 | #12 | |
| 4 | Viivi HYTTINEN | JOKA | 33.90 | 16.58 | 17.32 | 4.25 | 4.17 | 4.33 | 4.58 | 4.33 | 0.00 | #5 | |
| 5 | Tiia LOPPI | HL | 33.04 | 17.46 | 16.58 | 4.25 | 4.08 | 4.08 | 4.25 | 4.08 | 1.00 | #3 | |
| 6 | Josefiina LEHTONEN | LTL | 32.81 | 15.61 | 17.20 | 4.08 | 4.17 | 4.25 | 4.50 | 4.50 | 0.00 | #8 | |
| 7 | Inka RAUTIO | KUTA | 32.51 | 16.31 | 16.20 | 4.00 | 3.92 | 4.08 | 4.25 | 4.00 | 0.00 | #4 | |
| 8 | Wilma WIRNES | JOKA | 32.34 | 15.20 | 17.14 | 4.42 | 4.00 | 4.17 | 4.50 | 4.33 | 0.00 | #1 | |
| 9 | Maria KAHANPÄÄ | EVT | 32.23 | 15.97 | 16.26 | 4.00 | 3.83 | 4.25 | 4.17 | 4.08 | 0.00 | #10 | |
| 10 | Erika PONOMAREVA | PTL | 27.03 | 12.43 | 14.60 | 3.58 | 3.58 | 3.67 | 3.75 | 3.67 | 0.00 | #11 | |
| 11 | Irina KIRJANEN | JTL | 26.72 | 11.18 | 15.54 | 3.83 | 3.67 | 3.75 | 4.17 | 4.00 | 0.00 | #9 | |
| 12 | Joanne JAULIMO | EVT | 26.20 | 12.00 | 16.20 | 4.08 | 3.83 | 3.75 | 4.42 | 4.17 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 5.11.2020 12:04