Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Matteo RIZZO ITA 176.18 94.26  81.92 8.13 7.83 8.46 8.29 8.25 0.00 #8
2 Mikhail KOLYADA RUS 174.23 87.39  86.84 8.79 8.46 8.71 8.75 8.71 0.00 #24
3 Evgeni SEMENENKO RUS 172.60 97.00  75.60 7.71 7.04 7.88 7.63 7.54 0.00 #16
4 Dmitri ALIEV RUS 170.97 88.13  82.84 8.25 7.92 8.33 8.46 8.46 0.00 #22
5 Jason BROWN USA 170.13 79.11  92.02 9.13 9.00 9.17 9.42 9.29 1.00 #25
6 Arlet LEVANDI EST 152.47 73.47  79.00 7.50 7.46 8.08 8.25 8.21 0.00 #18
7 Keegan MESSING CAN 150.19 67.43  84.76 8.58 8.29 8.38 8.63 8.50 2.00 #26
8 Lukas BRITSCHGI SUI 145.81 73.97  71.84 7.17 6.83 7.25 7.29 7.38 0.00 #12
9 Tomas-Llorenc GUARINO SABATE ESP 140.23 68.23  73.00 7.42 7.08 7.29 7.42 7.29 1.00 #17
10 Luc ECONOMIDES FRA 138.70 66.86  72.84 7.17 6.83 7.42 7.42 7.58 1.00 #15
11 Brendan KERRY AUS 138.62 69.12  69.50 7.38 6.54 6.96 7.08 6.79 0.00 #14
12 Gabriele FRANGIPANI ITA 135.88 64.04  71.84 7.38 6.79 7.21 7.29 7.25 0.00 #20
13 Nikita STAROSTIN GER 135.40 63.82  72.58 7.21 7.04 7.25 7.29 7.50 1.00 #19
14 Donovan CARRILLO MEX 131.48 66.54  65.94 6.63 6.17 6.54 6.88 6.75 1.00 #6
15 Camden PULKINEN USA 128.73 56.31  72.42 7.46 6.92 7.04 7.46 7.33 0.00 #21
16 Matyas BELOHRADSKY CZE 124.06 58.72  66.34 6.88 6.54 6.54 6.58 6.63 1.00 #11
17 Luc MAIERHOFER AUT 119.11 58.03  62.08 6.33 6.04 6.13 6.33 6.21 1.00 #9
18 Konstantin MILYUKOV BLR 115.24 54.48  62.76 6.63 6.08 6.04 6.42 6.21 2.00 #7
19 Valtter VIRTANEN FIN 114.01 49.99  66.02 6.79 6.29 6.42 6.88 6.63 2.00 #13
20 Nurullah SAHAKA SUI 112.57 48.33  66.24 6.75 6.33 6.54 6.75 6.75 2.00 #10
21 Makar SUNTSEV FIN 108.09 51.59  57.50 5.83 5.75 5.58 5.88 5.71 1.00 #1
22 Nikolaj MAJOROV SWE 107.35 44.85  68.50 7.38 6.54 6.29 7.08 6.96 6.00 #23
23 James MIN AUS 102.34 51.00  52.34 5.54 4.96 5.17 5.33 5.17 1.00 #3
24 Michael Christian MARTINEZ PHI 101.16 43.82  57.34 6.08 5.21 5.79 5.71 5.88 0.00 #4
25 Micha STEFFEN SUI 96.79 47.95  48.84 5.25 4.79 4.67 5.04 4.67 0.00 #2
26 Christopher CALUZA PHI 96.50 44.50  53.00 5.08 4.83 5.46 5.50 5.63 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 09.10.2021 19:58 (UTC +03:00)
© 2021 International Skating Union. All Rights Reserved.