Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Elizaveta TUKTAMYSHEVA RUS 81.53 45.89  35.64 8.92 8.38 9.08 8.92 9.25 0.00 #24
2 Alena KOSTORNAIA RUS 78.61 42.88  35.73 8.83 8.67 9.04 9.00 9.13 0.00 #17
3 Kamila VALIEVA RUS 74.93 40.62  35.31 8.83 8.71 8.71 8.92 8.96 1.00 #15
4 Anastasiia GUBANOVA GEO 69.50 39.75  30.75 7.67 7.38 7.75 7.67 7.96 1.00 #5
5 Loena HENDRICKX BEL 68.82 35.39  33.43 8.29 8.17 8.25 8.50 8.58 0.00 #28
6 Karen CHEN USA 67.50 33.87  34.63 8.54 8.50 8.67 8.75 8.83 1.00 #26
7 Jenni SAARINEN FIN 67.05 35.34  31.71 7.75 7.71 8.00 8.00 8.17 0.00 #6
8 Eva-Lotta KIIBUS EST 64.53 36.10  28.43 6.83 6.75 7.29 7.25 7.42 0.00 #10
9 Viktoriia SAFONOVA BLR 64.26 36.81  27.45 6.96 6.46 7.00 6.96 6.92 0.00 #16
10 Amber GLENN USA 60.76 30.39  31.37 8.04 7.50 7.71 7.96 8.00 1.00 #22
11 Nicole SCHOTT GER 60.25 31.37  28.88 7.38 6.92 7.21 7.21 7.38 0.00 #20
12 Madeline SCHIZAS CAN 59.29 30.59  28.70 7.21 7.04 7.13 7.21 7.29 0.00 #3
13 Kailani CRAINE AUS 58.02 30.68  27.34 6.92 6.33 7.04 6.92 6.96 0.00 #18
14 Natasha McKAY GBR 57.26 30.56  27.70 6.75 6.63 6.92 7.08 7.25 1.00 #14
15 Lindsay van ZUNDERT NED 57.04 31.78  26.26 6.58 6.33 6.67 6.63 6.63 1.00 #21
16 Laura KARHUNEN FIN 56.82 32.04  24.78 6.13 5.92 6.29 6.42 6.21 0.00 #4
17 Josefin TALJEGARD SWE 56.36 27.96  28.40 6.79 6.75 7.29 7.25 7.42 0.00 #19
18 Sofia Lexi Jacqueline FRANK PHI 53.30 29.21  24.09 5.83 5.63 6.33 6.13 6.21 0.00 #2
19 Karly ROBERTSON GBR 51.83 28.70  24.13 6.13 5.71 6.04 6.21 6.08 1.00 #25
20 Livia KAISER SUI 49.52 28.42  22.10 5.63 5.38 5.46 5.54 5.63 1.00 #8
21 Oona OUNASVUORI FIN 49.13 24.62  25.51 6.50 5.92 6.46 6.46 6.54 1.00 #1
22 Victoria ALCANTARA AUS 48.01 26.51  21.50 5.38 5.21 5.54 5.33 5.42 0.00 #13
23 Aldis Kara BERGSDOTTIR ISL 45.45 25.15  20.30 5.04 4.88 5.21 5.17 5.08 0.00 #27
24 Linnea CEDER FIN 44.72 23.29  22.43 5.79 5.42 5.50 5.75 5.58 1.00 #12
25 Nataly LANGERBAUR EST 43.13 19.18  23.95 6.25 5.88 5.96 5.92 5.92 0.00 #23
26 Yae-Mia NEIRA CHI 42.80 21.83  20.97 5.21 4.92 5.38 5.38 5.33 0.00 #11
27 Kristina GRIGOROVA BUL 40.83 20.80  21.03 5.50 5.13 5.29 5.25 5.13 1.00 #7
WD Maia SORENSEN DEN   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 09.10.2021 19:58 (UTC +03:00)
© 2021 International Skating Union. All Rights Reserved.