Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Kamila VALIEVA RUS 174.31 102.89  72.42 9.17 8.71 9.00 9.21 9.17 1.00 #25
2 Elizaveta TUKTAMYSHEVA RUS 151.77 78.55  73.22 8.92 8.75 9.38 9.33 9.38 0.00 #27
3 Loena HENDRICKX BEL 143.25 73.91  69.34 8.42 8.29 8.88 8.83 8.92 0.00 #23
4 Alena KOSTORNAIA RUS 140.22 71.48  68.74 8.71 8.38 8.50 8.83 8.54 0.00 #26
5 Eva-Lotta KIIBUS EST 137.51 73.17  64.34 7.63 7.71 8.25 8.33 8.29 0.00 #20
6 Karen CHEN USA 134.99 65.37  69.62 8.63 8.38 8.83 8.79 8.88 0.00 #22
7 Anastasiia GUBANOVA GEO 134.41 69.93  64.48 8.04 7.67 8.17 8.21 8.21 0.00 #24
8 Madeline SCHIZAS CAN 125.44 66.30  59.14 7.38 7.08 7.46 7.50 7.54 0.00 #16
9 Viktoriia SAFONOVA BLR 123.57 66.62  56.95 7.08 7.13 6.96 7.38 7.04 0.00 #19
10 Amber GLENN USA 122.70 57.17  65.53 8.25 7.83 8.21 8.33 8.33 0.00 #18
11 Lindsay van ZUNDERT NED 114.36 60.75  54.61 6.75 6.58 6.92 7.00 6.88 1.00 #13
12 Oona OUNASVUORI FIN 113.55 60.66  52.89 6.71 6.21 6.79 6.71 6.63 0.00 #7
13 Josefin TALJEGARD SWE 108.20 52.13  57.07 6.79 6.79 7.21 7.38 7.50 1.00 #11
14 Natasha McKAY GBR 105.28 50.27  56.01 6.96 6.58 7.17 7.08 7.21 1.00 #14
15 Kailani CRAINE AUS 103.57 50.23  53.34 6.67 6.17 6.83 6.92 6.75 0.00 #15
16 Jenni SAARINEN FIN 101.67 43.48  60.19 7.79 7.50 6.96 7.83 7.54 2.00 #21
17 Nicole SCHOTT GER 100.98 45.22  56.76 7.13 6.96 6.92 7.33 7.13 1.00 #17
18 Sofia Lexi Jacqueline FRANK PHI 94.79 48.92  47.87 6.00 5.92 5.79 6.13 6.08 2.00 #10
19 Livia KAISER SUI 94.62 52.80  43.82 5.50 5.38 5.42 5.67 5.42 2.00 #8
20 Victoria ALCANTARA AUS 92.77 49.11  43.66 5.29 5.33 5.58 5.67 5.42 0.00 #6
21 Nataly LANGERBAUR EST 84.57 43.37  42.20 5.67 5.04 5.25 5.29 5.13 1.00 #3
22 Laura KARHUNEN FIN 80.33 40.75  45.58 6.08 5.54 5.00 6.29 5.58 6.00 #12
23 Aldis Kara BERGSDOTTIR ISL 76.66 39.92  37.74 4.83 4.67 4.54 4.92 4.63 1.00 #5
24 Yae-Mia NEIRA CHI 75.64 38.29  37.35 4.58 4.50 4.67 4.88 4.71 0.00 #2
25 Kristina GRIGOROVA BUL 72.05 39.86  33.19 4.79 3.67 4.08 4.29 3.92 1.00 #1
26 Karly ROBERTSON GBR 65.48 30.01  41.47 5.63 5.17 4.58 5.50 5.04 6.00 #9
WD Linnea CEDER FIN   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 10.10.2021 20:56 (UTC +03:00)
© 2021 International Skating Union. All Rights Reserved.