Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Lorine SCHILD FRA 109.10 58.06  51.04 6.30 6.15 6.45 6.55 6.45 0.00 #30
2 Sarina JOOS SUI 103.18 53.90  49.28 6.20 5.90 6.25 6.15 6.30 0.00 #27
3 Ginevra Lavinia NEGRELLO ITA 100.54 48.78  51.76 6.45 6.35 6.55 6.45 6.55 0.00 #28
4 Olivia LISKO FIN 97.09 46.69  50.40 6.30 6.10 6.20 6.45 6.45 0.00 #31
5 Julija LOVRENCIC SLO 90.74 47.14  43.60 5.50 5.25 5.55 5.55 5.40 0.00 #15
6 Alexandra Michaela FILCOVA SVK 88.39 45.83  42.56 5.50 5.05 5.50 5.25 5.30 0.00 #21
7 Mariia SENIUK ISR 88.31 43.83  44.48 5.70 5.40 5.65 5.55 5.50 0.00 #29
8 Karolina BIALAS POL 85.34 41.54  44.80 5.65 5.50 5.55 5.65 5.65 1.00 #16
9 Catharina Victoria PETERSEN DEN 84.48 39.44  45.04 5.80 5.45 5.70 5.55 5.65 0.00 #22
10 Anastasija KONGA LAT 83.00 41.40  41.60 5.25 5.10 5.25 5.25 5.15 0.00 #19
11 Jogaile AGLINSKYTE LTU 82.52 38.80  46.72 6.05 5.70 5.65 5.90 5.90 3.00 #24
12 Marianne MUST EST 82.06 40.06  42.00 5.45 5.10 5.30 5.20 5.20 0.00 #10
13 Josefin BROVALL SWE 81.45 37.97  44.48 5.65 5.45 5.50 5.65 5.55 1.00 #25
14 Dani LOONSTRA NED 81.18 39.02  42.16 5.40 5.10 5.30 5.30 5.25 0.00 #26
15 Maria MANOVA BUL 80.35 40.67  39.68 5.15 4.70 5.00 4.95 5.00 0.00 #14
16 Anna Deniz OZDEMIR TUR 80.31 41.79  39.52 5.15 4.55 5.00 4.90 5.10 1.00 #9
17 Michaela VRASTAKOVA CZE 79.49 38.21  41.28 5.40 4.90 5.25 5.15 5.10 0.00 #18
18 Mia Caroline RISA GOMEZ NOR 76.11 36.15  40.96 5.30 4.95 5.10 5.10 5.15 1.00 #23
19 Anna Dea GULBIANI-SCHMIDT GEO 75.27 39.43  37.84 4.90 4.50 4.75 4.80 4.70 2.00 #8
20 Julia Ros VIDARSDOTTIR ISL 74.69 35.77  39.92 5.05 4.80 5.10 5.00 5.00 1.00 #13
21 Elena KOMOVA GBR 73.77 35.49  39.28 4.95 4.85 4.80 5.05 4.90 1.00 #20
22 Lili KRIZSANOVSZKI HUN 70.69 32.41  39.28 5.20 4.60 4.90 4.95 4.90 1.00 #11
23 Ysaline HIBON LUX 69.85 30.17  39.68 4.85 4.85 4.85 5.10 5.15 0.00 #12
24 Taisiia SPESIVTSEVA UKR 68.62 28.62  40.00 5.05 4.80 5.00 5.00 5.15 0.00 #17
25 Celia Vandhana GARNACHO ESP 61.93 27.93  36.00 4.70 4.40 4.50 4.45 4.45 2.00 #7
26 Elizabeth GOLDING IRL 61.50 25.74  35.76 4.60 4.10 4.60 4.55 4.50 0.00 #6
27 Luiza-Elena ILIE ROU 56.75 23.11  34.64 4.40 4.15 4.35 4.20 4.55 1.00 #5
28 Lisa AMAECHI AUT 54.24 23.84  30.40 4.05 3.60 3.90 3.80 3.65 0.00 #4
29 Despoina KATSAROU GRE 50.59 22.99  27.60 3.75 3.20 3.55 3.40 3.35 0.00 #3
30 Jana KUKOVSKA MKD 43.73 20.09  24.64 3.25 2.85 3.15 3.15 3.00 1.00 #2
31 Zara HUSEDZINOVIC BIH 28.75 12.75  20.00 2.65 2.40 2.40 2.60 2.45 4.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 24.03.2022 20:41 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.