| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Valley Bay Synchrostars | ESJT | 59.68 | 1 |
| 2 | Corda Borealis | OLK | 47.35 | 2 |
| 3 | Team Hypnotique | HSK | 47.34 | 3 |
| 4 | Les Mémoires | JOKA | 45.20 | 4 |
| 5 | Team la Fiesta | LTL | 38.93 | 5 |
| 6 | Sun City Souls | VG-62 | 35.58 | 6 |
| 7 | RiverX | SEITL | 34.88 | 7 |
| 8 | RustyBlades | TAPTL | 33.52 | 8 |
Last Update: 21.11.2021 14:49