| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Hysterique | HSK | 52.60 | 1 |
| 2 | Les Miracles | JOKA | 45.50 | 2 |
| 3 | RiverPearls | SEITL | 41.63 | 3 |
| 4 | Crystal Illusions | SAIML | 41.25 | 4 |
| 5 | Valley Bay Synchrostorm | ESJT | 40.71 | 5 |
| 6 | MagicBlades | TAPTL | 39.23 | 6 |
| 7 | Lunae | KTK | 39.12 | 7 |
| 8 | Sun City Sound | VG-62 | 38.27 | 8 |
| 9 | Ice Effect | JTL | 37.12 | 9 |
| 10 | Linnaea Borealis | OLK | 34.68 | 10 |
| 11 | Valley Bay Synchrostyle | ESJT | 33.79 | 11 |
| 12 | Arctic Ice Stars | ROITA | 33.55 | 12 |
| 13 | Sunrise | KTK | 32.40 | 13 |
Last Update: 21.11.2021 18:03