| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnea FREDRIKSSON | TTK | 42.12 | 22.26 | 19.86 | 5.00 | 4.83 | 4.92 | 5.00 | 5.08 | 0.00 | #24 | |
| 2 | Jenni POPPER | VTL | 41.17 | 21.71 | 19.46 | 4.83 | 4.58 | 5.00 | 4.92 | 5.00 | 0.00 | #19 | |
| 3 | Linda KORHONEN | ML | 37.45 | 20.85 | 16.60 | 4.25 | 4.00 | 4.08 | 4.25 | 4.17 | 0.00 | #16 | |
| 4 | Moa RÖNNHOLM | TTK | 37.12 | 16.78 | 20.34 | 5.08 | 4.92 | 5.08 | 5.17 | 5.17 | 0.00 | #20 | |
| 5 | Ellen OIKARI | KATA | 36.87 | 18.67 | 18.20 | 4.50 | 4.33 | 4.67 | 4.67 | 4.58 | 0.00 | #23 | |
| 6 | Mia MATTILA | TAP | 36.52 | 18.98 | 17.54 | 4.42 | 4.25 | 4.42 | 4.58 | 4.25 | 0.00 | #22 | |
| 7 | Lumia TAIPALE | TTK | 36.43 | 18.01 | 18.42 | 4.33 | 4.42 | 4.67 | 4.67 | 4.92 | 0.00 | #11 | |
| 8 | Ella KOMPPA | MJT | 36.21 | 18.81 | 17.40 | 4.08 | 4.25 | 4.42 | 4.42 | 4.58 | 0.00 | #15 | |
| 9 | Venla LAIOS | KELS | 35.26 | 18.12 | 17.14 | 4.25 | 4.17 | 4.42 | 4.33 | 4.25 | 0.00 | #17 | |
| 10 | Siiri JULKUNEN | KUTA | 35.03 | 18.47 | 17.56 | 4.42 | 4.25 | 4.42 | 4.42 | 4.42 | 1.00 | #18 | |
| 11 | Salla SOINTU | KOO | 34.63 | 18.71 | 16.92 | 4.33 | 4.00 | 4.25 | 4.33 | 4.25 | 1.00 | #7 | |
| 12 | Penni PASSI | ETK | 34.43 | 17.81 | 16.62 | 4.25 | 4.00 | 4.17 | 4.17 | 4.17 | 0.00 | #5 | |
| 13 | Alexandra ZHOVTOBRYUKH | JYTS | 34.40 | 16.48 | 17.92 | 4.50 | 4.33 | 4.50 | 4.58 | 4.50 | 0.00 | #21 | |
| 14 | Elina LAURI | ROITA | 34.08 | 17.26 | 16.82 | 4.17 | 4.17 | 4.17 | 4.33 | 4.17 | 0.00 | #14 | |
| 15 | Annabel ORRENMAA | KOO | 33.82 | 17.50 | 16.32 | 4.25 | 3.83 | 4.00 | 4.25 | 4.08 | 0.00 | #4 | |
| 16 | Laura-Sofia HOLMBERG | KELS | 33.12 | 17.72 | 16.40 | 4.08 | 3.92 | 4.08 | 4.25 | 4.17 | 1.00 | #10 | |
| 17 | Veera PAATERO | SALPA | 33.01 | 17.03 | 15.98 | 3.83 | 3.83 | 4.17 | 4.08 | 4.08 | 0.00 | #13 | |
| 18 | Kerttu KUOPPAMÄKI | HTA | 32.82 | 15.62 | 17.20 | 4.25 | 4.00 | 4.33 | 4.42 | 4.50 | 0.00 | #8 | |
| 19 | Annika MOILANEN | HTA | 31.98 | 15.72 | 16.26 | 4.08 | 3.92 | 4.08 | 4.17 | 4.08 | 0.00 | #1 | |
| 20 | Lotta KAUPPILA | RAUTL | 31.44 | 16.40 | 15.04 | 3.75 | 3.58 | 3.83 | 3.83 | 3.83 | 0.00 | #6 | |
| 21 | Salla PARIKKA | VTL | 30.73 | 13.73 | 17.00 | 4.25 | 4.00 | 4.25 | 4.33 | 4.42 | 0.00 | #9 | |
| 22 | Pinja TIAINEN | TL | 30.71 | 16.05 | 14.66 | 3.75 | 3.50 | 3.67 | 3.83 | 3.58 | 0.00 | #3 | |
| 23 | Ninni VOLANEN | PTL | 28.46 | 13.08 | 16.38 | 4.08 | 3.83 | 4.08 | 4.33 | 4.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.3.2022 17:55