| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton ERKAMA | HTK | 30.58 | 16.04 | 15.04 | 3.75 | 3.58 | 3.58 | 4.08 | 3.83 | 0.50 | #1 | |
| 2 | Benjamin ERIKSSON | PTL | 29.24 | 13.64 | 15.60 | 3.92 | 3.75 | 3.75 | 4.08 | 4.00 | 0.00 | #3 | |
| 3 | Romulus PELTONEN | KELS | 25.90 | 11.58 | 15.32 | 3.58 | 3.67 | 3.83 | 4.08 | 4.00 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 16.10.2021 15:49