Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finettes | FIN | 66.61 | 37.61 |   | 29.00 | 5.83 | 5.67 | 5.75 | 6.00 | 5.75 | 0.00 | #4 |
2 | Dream Steps | FIN | 64.97 | 38.06 |   | 26.91 | 5.33 | 5.25 | 5.50 | 5.58 | 5.25 | 0.00 | #1 |
3 | Starlights | FIN | 63.21 | 38.80 |   | 26.41 | 5.25 | 5.33 | 4.75 | 5.58 | 5.50 | 2.00 | #3 |
4 | Team Dynamique | FIN | 58.29 | 34.87 |   | 25.42 | 5.17 | 5.17 | 4.75 | 5.50 | 4.83 | 2.00 | #5 |
5 | Blue Arrows | FIN | 57.32 | 32.07 |   | 25.25 | 4.83 | 5.08 | 4.92 | 5.42 | 5.00 | 0.00 | #6 |
6 | Ice Smiles | FIN | 53.04 | 31.11 |   | 21.93 | 4.42 | 4.42 | 4.17 | 4.67 | 4.25 | 0.00 | #8 |
7 | Team Soleil | FIN | 41.46 | 23.13 |   | 18.33 | 3.58 | 3.33 | 3.42 | 4.33 | 3.67 | 0.00 | #7 |
8 | Valley Bay Synchronics | FIN | 41.23 | 23.40 |   | 18.83 | 3.92 | 3.58 | 3.58 | 4.08 | 3.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12.1.2008 22:09